MedCalc 3000 Logo

 
Introduction
 
Units & Dose
Converters

 
Math Calculator
 
Medical Equations
Clinical Criteria
Decision Trees
 
Specialty Index
Search MedCalc 3000
 
EMR Connect
Pocket PC Edition
Mobile Edition
 
Whats New!

Institutional Licensing
Forgotten Passwords
 
Submit New Formula/Feedback

 
1x1 spacer

Nomogram for Exchange Transfusion Thresholds in Newborns (12-148 hrs)

 
Hours high med low
12 13.4 15.1 17.7
16 14.0 15.6 18.0
20 14.5 16.1 18.5
24 15.0 16.6 19.0
28 15.3 17.0 19.6
32 15.7 17.4 20.1
36 16.0 18.0 20.9
40 16.3 18.3 21.2
44 16.8 18.8 21.8
48 17.1 19.0 22.1
52 17.4 19.5 22.4
56 17.7 19.9 22.8
60 18.0 20.1 23.0
64 18.2 20.5 23.3
68 18.4 21.0 23.7
72 18.6 21.2 24.0
76 18.7 21.7 24.1
80 18.8 21.9 24.3
84 18.9 22.0 24.4
88 18.9 22.1 24.5
92 19.0 22.3 24.8
96 19.0 22.4 25.0
100 19.0 22.4 25.0
104 19.0 22.4 25.0
108 19.0 22.4 25.0
112 19.0 22.4 25.0
116 19.0 22.4 25.0
120 19.0 22.4 25.0
124 19.0 22.4 25.0
128 19.0 22.4 25.0
132 19.0 22.4 25.0
136 19.0 22.4 25.0
140 19.0 22.4 25.0
144 19.0 22.4 25.0
148 19.0 22.4 25.0

 
Legal Notices and Disclaimer

 
All information contained in and produced by the MedCalc 3000 system is provided for educational purposes only. This information should not be used for the diagnosis or treatment of any health problem or disease. THIS INFORMATION IS NOT INTENDED TO REPLACE CLINICAL JUDGMENT OR GUIDE INDIVIDUAL PATIENT CARE IN ANY MANNER. Click here for full notice and disclaimer.
 
MedCalc 3000 is Copyright © 1998-2012 Foundation Internet    [Build 244625 v11.2.2]