MedCalc 3000 Logo

 
Introduction
 
Units & Dose
Converters

 
Math Calculator
 
Medical Equations
Clinical Criteria
Decision Trees
 
Specialty Index
Search MedCalc 3000
 
EMR Connect
Pocket PC Edition
Mobile Edition
 
Whats New!

Institutional Licensing
Forgotten Passwords
 
Submit New Formula/Feedback

 
1x1 spacer

Nomogram for Total Bili Percentiles: Newborns 12-148 hrs

 
Hours 40th 75th 95th
12 4.0 5.0 7.0
16 4.4 5.5 7.2
20 4.7 5.9 7.4
24 4.9 6.1 7.8
28 5.5 7.0 8.9
32 6.3 8.0 10.0
36 7.0 8.9 11.1
40 7.7 9.9 12.2
44 8.2 10.3 12.5
48 8.6 10.8 13.2
52 9.0 11.3 13.8
56 9.3 12.0 14.4
60 9.6 12.6 15.2
64 10.2 12.9 15.4
68 10.7 13.1 15.6
72 11.2 13.4 15.9
76 11.3 13.8 16.2
80 11.4 14.3 16.4
84 11.6 14.7 16.7
88 11.8 14.7 17.0
92 12.2 15.0 17.2
96 12.3 15.2 17.4
100 12.5 15.3 17.4
104 12.7 15.4 17.5
108 12.8 15.5 17.5
112 13.0 15.6 17.5
116 13.1 15.7 17.6
120 13.2 15.8 17.7
124 13.2 15.7 17.6
128 13.2 15.6 17.5
132 13.2 15.5 17.4
136 13.2 15.4 17.4
140 13.2 15.3 17.3
144 13.2 15.2 17.3
148 13.2 15.3 17.4

 
Legal Notices and Disclaimer

 
All information contained in and produced by the MedCalc 3000 system is provided for educational purposes only. This information should not be used for the diagnosis or treatment of any health problem or disease. THIS INFORMATION IS NOT INTENDED TO REPLACE CLINICAL JUDGMENT OR GUIDE INDIVIDUAL PATIENT CARE IN ANY MANNER. Click here for full notice and disclaimer.
 
MedCalc 3000 is Copyright © 1998-2012 Foundation Internet    [Build 244625 v11.2.2]